<?xml version="1.0" encoding="UTF-8"?><!-- generator="WordPress/2.9.2" -->
<rss version="0.92">
<channel>
	<title>Project Management Learning</title>
	<link>http://www.projectmanagementlearning.com</link>
	<description>Questions and Answers on Project Management</description>
	<lastBuildDate>Tue, 27 Apr 2010 20:01:40 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	
	<item>
		<title>What Are the Limitations of Project Management?</title>
		<description><![CDATA[Project Management has several limitations. These limitations include the inability to commit to the project scope as originally written and agreed on, the inability to constantly align the project with the strategic requirements of the organization (and thus requiring the presence of Program Management), the necessity of specifying a project budget and a deadline (compromising the quality of the resulting product/service), the dependence on functional management, and the exclusive use of a Project Management methodology (while other may be better for certain projects).]]></description>
		<link>http://www.projectmanagementlearning.com/what-are-the-limitations-of-project-management.html</link>
			</item>
	<item>
		<title>What Are the Disadvantages of Project Management?</title>
		<description><![CDATA[A lot has been said about the advantages of Project Management but little has been said about its disadvantages. Project Management has disadvantages, that can be group into overhead, obsession, and non-creativity. Overhead comprises cost-overhead (paying for the Project Management department), communication overhead (adding an extra layer of communication), and time overhead (mainly caused by padding estimates). Obsession consists of methodology obsession (waterfall vs. agile), process obsession (signing forms just to get a small request/change processed), and stakeholder obsession (pampering the stakeholders for personal reasons). Non-creativity can be technical (resources cannot be creative in developing solutions, as they're restricted by deadlines) or managerial (managers are enslaved by the process).]]></description>
		<link>http://www.projectmanagementlearning.com/what-are-the-disadvantages-of-project-management.html</link>
			</item>
	<item>
		<title>What Is the Difference Between Project Audit and Project Review?</title>
		<description><![CDATA[There are several differences between project audits and project reviews. First the project review is about checking that the project is meeting the budget, the schedule, and the scope requirements. The project audit checks if the project management standards, guidelines, and processes are being adhered to, and if the project plan is being followed. A project review is performed by program managers or other interested stakeholders, the project audit is performed by the PMO or internal/external project auditors. The project review outputs a document with key situations affecting the project, the project audit outputs the project audit report, a document capturing all the project management issues found, their severity, and the the corrective action to be taken.]]></description>
		<link>http://www.projectmanagementlearning.com/what-is-the-difference-between-project-audit-and-project-review.html</link>
			</item>
	<item>
		<title>Who Is the Project Quality Manager?</title>
		<description><![CDATA[The Project Quality Manager is a role that was created specifically to handle the Quality Management part of Project Management. The role was devised to alleviate some of the workload off the Project Manager. The role reports to the Project Manager directly. Current job prospects for Project Quality Managers are not high, with salaries ranging between $60,000 to $80,0000 per year. Employees with a solid technical background and a moderate level of management skills have the potential of becoming good Project Quality Managers.]]></description>
		<link>http://www.projectmanagementlearning.com/who-is-the-project-quality-manager.html</link>
			</item>
	<item>
		<title>How to Share PDUs Between Multiple Credentials?</title>
		<description><![CDATA[Project Managers have 3 options to share PDUs between multiple credentials. The first option is to align the CCR cycle with the first credential, with the upside of applying the already earned PDUs to the new certification, and the downside of having to renew the newer certification earlier. The second option is to align the CCR cycle with the second credential, with the upside of renewing the old certification beyond its normal renewal date, and the downside of forfeiting all PDUs earned previously. The third option is not align the CCR cycles, however, the Project Manager can still claim the same PDU for multiple credentials, provided that PDU is earned during their respective CCR cycle.]]></description>
		<link>http://www.projectmanagementlearning.com/how-to-share-pdus-between-multiple-credentials.html</link>
			</item>
	<item>
		<title>What Is Burn Rate?</title>
		<description><![CDATA[The burn rate is a project management metric assessing the performance of the project with respect to the budget. A burn rate bigger than 1 indicates that the project is burning money faster than it should, a burn rate less than 1 indicates that the project is burning money slower than it originally planned. Burn Rate = 1/CPI = AC/EV.]]></description>
		<link>http://www.projectmanagementlearning.com/what-is-burn-rate.html</link>
			</item>
	<item>
		<title>What Is the Difference Between Project-driven And Non-project-driven Organizations?</title>
		<description><![CDATA[Project-driven organizations (where Project Management is largely adopted) make their income mainly through projects, clearly assign the responsibility of profitability and loss to the Project Manager, and have flexible career paths. Non-project-driven organizations (where Project Management is still immature) make most of their income through production, and have traditional career paths, where moving up the employment ladder is hard. Additionally, the responsibility of profitability and loss in these organizations is ambiguous. Project-driven organizations have either fully projectized of matrix organizational structures, non-project-driven organizations have (nearly always) a functional (traditional) organizational structure.]]></description>
		<link>http://www.projectmanagementlearning.com/what-is-the-difference-between-project-driven-and-non-project-driven-organizations.html</link>
			</item>
	<item>
		<title>What Is the Difference Between Task and Activity in Project Management?</title>
		<description><![CDATA[Many Project Managers believe that there's no difference between task and activity and these two terms can be used interchangeably. Some say that a task is a work package that has one or more activities, others say that an activity is a work package that has one or more tasks. The best thing a Project Manager is to stick to the standards defined in this company concerning the Project Management terminology, and if there are no standards defined, then he should follow the masses and use the two terms as if they mean the same thing: a work package.]]></description>
		<link>http://www.projectmanagementlearning.com/what-is-the-difference-between-task-and-activity-in-project-management.html</link>
			</item>
	<item>
		<title>What Is the Difference Between Estimated Cost at Completion (EAC) and Actual Cost (AC)?</title>
		<description><![CDATA[The difference between the Estimated Cost At Completion (sometimes mistakenly referred to as Estimated Cost) and the Actual Cost, is that the Estimated Cost At Completion is an estimate made by the Project Manager for accomplishing a task, an activity, or a project. The Actual Cost represents the costs incurred so far towards accomplishing that objective.]]></description>
		<link>http://www.projectmanagementlearning.com/what-is-the-difference-between-estimated-cost-at-completion-eac-and-actual-cost-ac.html</link>
			</item>
	<item>
		<title>What Is the Demand for Project Coordinators?</title>
		<description><![CDATA[The demand of Project Coordinators is proportional to that of the Project Managers, since Project Coordinators cannot exist without Project Managers. Currently that demand is about 10% of that of the Project Managers', and it is growing, both in percentage (because more Project Managers are realizing the need for Project Coordinators to finish their jobs in a timely manner), and in number (because of the increased demand for Project Managers in general).]]></description>
		<link>http://www.projectmanagementlearning.com/what-is-the-demand-for-project-coordinators.html</link>
			</item>
</channel>
</rss>

